# | Description of Machinery | Brand | Dia |
---|---|---|---|
1 | Circular Knitting | Fukuhama | 17” |
2 | Circular Knitting | Fukuhama | 18” |
3 | Circular Knitting | Fukuhama | 18” |
4 | Circular Knitting | Fukuhama | 19” |
5 | Circular Knitting | Fukuhama | 20” |
6 | Circular Knitting | Fukuhama | 20” |
7 | Circular Knitting | Fukuhama | 21” |
8 | Circular Knitting | Fukuhama | 22” |
9 | Circular Knitting | Fukuhama | 22” |
10 | Circular Knitting | Fukuhama | 23” |
11 | Circular Knitting | Fukuhama | 24” |
12 | Circular Knitting | Fukuhama | 24” |
13 | Circular Knitting | Fukuhama | 25” |
14 | Circular Knitting | Fukuhama | 26” |
15 | Circular Knitting | Fukuhama | 26” |
16 | Circular Knitting | Fukuhama | 32” |
17 | Circular Knitting | Fukuhama | 34” |
18 | Circular Knitting(6 Feeder) | Fukuhama | 42” |
19 | Circular Knitting(6 Feeder) | Fukuhama | 40” |
20 | Circular Knitting | Fukuhama | 38” |
21 | Circular Knitting(Engineering Auto stripe ) | Pailong | 34” |
22 | Circular Knitting(Engineering Auto stripe ) | Pailong | 36” |
23 | Circular Knitting(Fleece Machine) | Pailong | 30” |
24 | Circular Knitting(Fleece Machine) | Pailong | 30” |
# | Description of Machinery | Capacity | Origin | Machine qty. |
---|---|---|---|---|
1 | High Pressure Dyeing Machine | 1500 Kgs | China | 01 set |
2 | High Pressure Dyeing Machine | 900 Kgs | Turkey | 01 set |
3 | High Pressure Dyeing Machine | 700 Kgs | Korea | 01 set |
4 | High Pressure Dyeing Machine | 250 Kgs | Korea | 01 set |
5 | High Pressure Dyeing Machine | 400 Kgs | Turkey | 01 set |
6 | Jet Dyeing Machine | 250 Kgs | Korea | 02 sets |
7 | Jet Sample Dyeing Machine | 20 Kgs | Korea | 01 set |
8 | Sample Dyeing Machine | 20 Kgs | Korea | 02 sets |
9 | Sample Dyeing Machine | 20 Kgs | Korea | 01 set |
10 | Soft Setting machine(Dong nam) | 5000 Kgs | Korea | 01 set |
11 | Tube –Tex Digital-Compactor | 8000 Kgs | USA | 01 set |
12 | Heat setting Machine | 4000 Kgs | Korea | 01 set |
13 | Air –Relax Dryer | 10,000 Kgs | Turkey | 01 set |
14 | Squeezer (Bianco) | 8000 Kgs | Italy | 01 set |
15 | Tumbler -Dryer | 60 Kgs | China | 03 sets |
16 | Generator | 550 KV | USA | 01 set |
17 | Boiler | 5000 Kgs | Korea | 01 set |
18 | Compressor | 20 HP | China | 02 sets |
19 | Water pump | Sigma | 02 sets | |
20 | Hydro -Extractor | Korea | 01 set | |
21 | ETP-Plant | India | 01 set | |
22 | Water Softening plan | India | 01 set | |
23 | Laboratory Machine(IR Dyer) | Taiwan | 01 set | |
24 | Laboratory Machine (Rapid) | Korea | 01 set | |
25 | Washing Machine | 200 Kgs | China | 01 set |
26 | Varivide Light Box | Taiwan | 01 set | |
27 | Tuning-Machine | Korea | 01 set |
# | Description of Machinery | Brand | Qty./Pcs. |
---|---|---|---|
1 | Cutting Machine 10” | KM- Japan | 06 Sets |
2 | Plain Machine | Brothers | 80 Sets |
3 | Button Hole &Stitch | Brothers | 06 sets |
4 | Back Tape | Pegasus | 03 Sets |
5 | Rip Cutter | Dino Brand | 04 Sets |
6 | Over Lock | Pegasus | 80 Sets |
7 | Flat bed Int.Lock | Pegasus | 15 Sets |
8 | Cylinder bed Int.Lock | Pegasus | 35 Sets |
9 | Small Cylinder bed Int.Lock | Pegasus | 05 Sets |
10 | Feed of the arm | Bothers | 03 Sets |
11 | Pico ting | 04 Sets | |
12 | Steam Irons | 40 Sets | |
13 | Bartack | Brothers | 03 sets |
14 | Kansai special | KM Japan | 03 sets |
15 | Snap Button | Nisho Brand | 04 sets |
16 | Thread Trimmer | Brand Unisun | 05 sets |
17 | Needle Detector Machine | Oshima Brand | 02 sets |
Knitting machineries: 22 sets.
Knitting Capacity: 6,000 Kgs/Day (Single Jersey)
Knitting Capacity: 1,000 Kgs/Day (Rib/Interlock)
Unit: Ms. Falcon Tex Ltd.
100% Cotton, CVC, PC, 100% Polyester, Lycra, Viscose etc.
Capacity: 7 metric tons per day